Magnet selection, magnetization, tolerance, assembly, and validation guidance for sensor magnet engineering teams.
Use this category to review practical procurement and engineering patterns. Each article is written to reduce ambiguity in RFQ, validation, and production release decisions.
Instead of generic theory, these posts focus on what buyers can send, measure, and approve in supplier communication.
In practical sourcing programs, this category is most useful when its article checklists are copied into internal review templates and then reused in supplier calls, sample sign-off notes, and PO release approvals.
These articles are sorted by publish date and are intended to be used as reusable inputs for your engineering and procurement handoffs.
| Article | Primary Use | Next Step |
|---|---|---|
| TMR vs Hall Effect Sensor Magnets: Target Specification Guide | Buyer-side decision and supplier communication alignment. | Convert checklist items into your RFQ or sample plan. |
| Specifying Magnets for Stray-Field Immune Position Sensors (2-Pole vs 4-Pole) | Buyer-side decision and supplier communication alignment. | Convert checklist items into your RFQ or sample plan. |
| ASIL-D Sensor Magnet Requirements: Engineering & Procurement Guide | Buyer-side decision and supplier communication alignment. | Convert checklist items into your RFQ or sample plan. |
| Bonded vs. Sintered NdFeB for Multipole Magnetic Encoders | Buyer-side decision and supplier communication alignment. | Convert checklist items into your RFQ or sample plan. |
| Sensor Magnet Coatings: Ni-Cu-Ni, Epoxy, and Parylene Compared for Harsh Environments | Buyer-side decision and supplier communication alignment. | Convert checklist items into your RFQ or sample plan. |
| Sensor Magnet Material Selection: NdFeB, SmCo, AlNiCo, and Ferrite Compared | Buyer-side decision and supplier communication alignment. | Convert checklist items into your RFQ or sample plan. |
| Tolerance Stack-Up in Sensor Magnet Assemblies: How to Protect Your Sensing Margin | Buyer-side decision and supplier communication alignment. | Convert checklist items into your RFQ or sample plan. |
| Sensor Magnet RFQ Checklist for OEM Buyers | Buyer-side decision and supplier communication alignment. | Convert checklist items into your RFQ or sample plan. |
| Magnetization Direction Selection for Sensor Magnets | Buyer-side decision and supplier communication alignment. | Convert checklist items into your RFQ or sample plan. |
| Sensor Magnet Failure Modes and Incoming Inspection Plan | Buyer-side decision and supplier communication alignment. | Convert checklist items into your RFQ or sample plan. |
Need project-specific guidance? Start from Contact / RFQ and include the article links your team is referencing.

Compare TMR vs Hall Effect sensor magnets for RFQ specs, field limits, materials, tolerances, and sourcing risk. Use the checklist to source target magnets.

An engineering guide to selecting magnets for ISO 11452-8 compliant stray-field immune position sensors. Learn why upgrading your sensor IC often requires switching from a 2-pole to a 4-pole magnet.

ASIL-D sensor magnet guide for ISO 26262 programs: compare materials, thermal drift, stray-field immunity, validation evidence, and RFQ controls.

A comprehensive procurement and engineering guide comparing bonded and sintered NdFeB magnets for rotary encoders, covering magnetic strength, tooling costs, and assembly yield.

An engineering and procurement guide comparing the three most common coatings for NdFeB sensor magnets. Covers salt spray resistance, thickness tolerances, failure modes, and cost.

A side-by-side engineering comparison of the four permanent magnet material families used in sensor applications, covering magnetic properties, temperature limits, corrosion behavior, and cost trade-offs.